BEER
Draft
- Stella Artois Lager
- New Belgium 1554 Black Lager
- Wicked Weed Pernicious IPA
Bottles/Cans
- Guinness Draught Stout
- Budweiser Lager
- Bud Light Lager
- Blue Moon Belgian White
- Michelob Ultra
- Coors Light
- Miller Lite Pilsner
- Dunkertons Craft Organic Cider
- Newcastle Brown Ale
- Smithwick’s Red Ale
- Clausthaler non-alcoholic
- Yuengling Lager
- Heineken Premium Malt Lager
- Sierra Nevada Pale Ale
- Corona Extra
- Terrapin Moo-Hoo Chocolate Milk Stout
- Wicked Weed Hop Cocoa Porter
WINE
Wines by the Glass
White
Moet Rose 187ml | NV | Champagne | Champagne, France | 22 | |
Moet Brut 187ml | NV | Champagne | Champagne, France | 22 | |
Akakies | 2018 | Sparkling Rose | Macedonia, Greece | 8 | 32 |
Marsuret | NV | Prosecco Superiore | Valdobbiadene, Italy | 12 | 48 |
Bouvet | NV | Cremant de Loire | Loire Valley, France | 8 | 32 |
Juvé & Camps | 2015 | Cava | Catalonia, Spain | 11 | 44 |
Cono Sur ‘Bicicleta’ | 2018 | Chardonnay | Chile | 7 | 24 |
Cambria ‘Katherine’s Vinyard’ | 2018 | Chardonnay | Santa Maria Valley, Santa Barbara | 10 | 38 |
Sonoma Cutrer | 2017 | Chardonnay | Russian River, Sonoma | 14 | 52 |
Infamous Goose | 2019 | Sauvignon Blanc | Marlborough, New Zealand | 8 | 32 |
Elizabeth Spencer | 2018 | Sauvignon Blanc | Mendocino, California | 10 | 38 |
Cloudy Bay | 2019 | Sauvignon Blanc | Marlborough, New Zealand | 16 | 48 |
Pikes | 2018 | Riesling | Clare Valley, Australlia | 8 | 32 |
Aix | 2019 | Rose | Provence, France | 12 | 46 |
Willakenzie Estate | 2017 | Pinot Gris | Willamette Valley, Oregon | 10 | 38 |
Caposaldo | 2018 | Pinot Grigio | Delle Venezie, Italy | 7 | 24 |
Caposaldo | NV | Moscato | Lombardy, Italy | 7 | 24 |
Buehler | 2018 | White Zinfandel | St. Helena, California | 7 | 24 |
Red
Chateau Souverain | 2017 | Cabernet Sauvignon | California | 7 | 24 |
Silver Palm | 2017 | Cabernet Sauvignon | Santa Rosa, California | 10 | 38 |
Arrowood | 2017 | Cabernet Sauvignon | Sonoma County, California | 15 | 46 |
Nicolas | 2016 | Merlot | Pays d’Oc, France | 7 | 24 |
J. Lohr | 2017 | Merlot | Paso Robles, California | 10 | 38 |
Portillo | 2019 | Pinot Noir | Mendoza, Argentina | 7 | 24 |
Louis Latour ‘Valmoissine’ | 2016 | Pinot Noir | Burgundy, France | 8 | 28 |
Meiomi | 2018 | Pinot Noir | California | 10 | 38 |
Scott Family Vineyards | 2016 | Pinot Noir | Arroyo Seco, Monterey | 12 | 48 |
San Felice | 2018 | Chianti Classico | Tuscany, Italy | 11 | 39 |
Terrazas | 2017 | Malbec | Mendoza, Argentina | 10 | 38 |
Redemption | 2015 | Zinfandel | Dry Creek Valley, Sonoma | 14 | 44 |
Skyside | 2017 | Blend | North Coast, California | 10 | 38 |
Wines by the Bottle
Champagne and Bubbles
Ruinart | NV | Champagne | France | 98 |
Moët & Chandon | 2009 | Champagne | France | 120 |
Moët & Chandon | 2012 | Champagne Rose | France | 125 |
Dom Perignon | 2009 | Champagne | France | 245 |
Laurent-Perrier | NV | Champagne | France | 79 |
Etoile | NV | Sparkling Rose | California | 78 |
Schramsberg | 2016 | Sparkling Rose | Calistoga, California | 60 |
Schramsberg | 2016 | Blanc de Blanc | Calistoga, California | 55 |
Taittinger | NV | Champagne | France | 70 |
Krug Grand Cuvée | NV | Champagne | France | 215 |
Leclerc Briant | NV | Champagne | France | 99 |
Chardonnay
Chalk Hill | 2016 | Chardonnay | Russian River, California | 65 |
Cakebread | 2018 | Chardonnay | Napa Valley, California | 58 |
Far Niente | 2017 | Chardonnay | Napa Valley, California | 72 |
Chateau Montelena | 2016 | Chardonnay | Napa Valley, California | 95 |
Lost & Found | 2017 | Chardonnay | Sonoma Mountain, California | 60 |
Kendall Jackson Grand Reserve | 2017 | Chardonnay | Santa Barbara, California | 38 |
Francois Carillon | 2016 | 1er Cru | Saint-Aubin, Cote de Beaune, France | 155 |
Louis Latour | 2016 | Mersault | Mersault, France | 82 |
Cakebread Reserve | 2016 | Chardonnay | Carneros, Napa Valley | 97 |
Louis Moreau | 2017 | 1er Cru | Chablis, Burgundy, France | 75 |
Sauvignon Blanc
Cakebread | 2018 | Sauvignon Blanc | Napa Valley, California | 50 |
Honig | 2018 | Sauvignon Blanc | Napa Valley, California | 38 |
Hubert Brochard | 2018 | Sancerre | Loire Valley, France | 54 |
Henri Bourgeois ‘En Travertin’ | 2018 | Pouilly Fume | Loire Valley, France | 54 |
Fournier | 2017 | Sancerre | Loire Valley, France | 68 |
Pietro | 2014 | Sauvignon Blanc | Napa Valley, Califronia | 45 |
Other Whites
Michele Chiarlo | 2017 | Gavi | Piedmont, Italy | 42 |
Teruzzi and Puthod | 2016 | Terre di Tufi | Tuscany, Italy | 32 |
Mastroberardino | 2016 | Greco di Tufo | Campania, Italy | 52 |
Hugel | 2016 | Riesling | Alsace, France | 48 |
Penfolds Bin 51 | 2016 | Riesling | Eden Valley, Australia | 60 |
The Four Graces | 2017 | Pinot Gris | Willamette Valley, Oregon | 42 |
Santa Margherita | 2018 | Pinot Grigio | Trentino-Alto Adige, Itlay | 45 |
Qupe | 2017 | Marsanne | Los Olivos District, California | 42 |
Chateau Musar | 2003 | Obaideh & Merwah | Bekahh Valley, Lebanon | 95 |
Martin Codax | 2019 | Albrino | Rias Baixas, Spain | 32 |
Broadbent | 2018 | Gruner Veltliner | Niederosterreich, Austria | 29 |
Merlot
Cakebread | 2015 | Merlot | Napa Valley, California | 85 |
Frog’s Leap | 2016 | Merlot | Rutherford, Napa Valley | 72 |
Matanzas Creek | 2013 | Merlot | Sonoma, California | 58 |
Silverado ‘Mt. George’ | 2014 | Merlot | Napa Valley, California | 59 |
Chateau St. Michelle | 2013 | Merlot | Cold Creek, Columbia Valley, Washington | 60 |
Duckhorn | 2017 | Merlot | Napa Valley, California | 98 |
St Supery | 2015 | Merlot | Rutherford, Napa Valley | 75 |
Pinot Noir
Sandhi | 2017 | Pinot Noir | Santa Rita Hills, California | 69 |
Jean Grivot ‘Les Charmois’ | 2016 | Pinot Noir | Nuits-Saint-Georges, Burgundy | 125 |
Etude | 2017 | Pinot Noir | Carneros, Napa Valley | 89 |
Affentalel ‘Valley of the Monkey’ | 2017 | Spatburgunder | Baden, Germany | 39 |
Craggy Range Single Vineyard | 2015 | Pinot Noir | Martinborough, New Zealand | 85 |
Belle Glos ‘Las Alturas’ | 2018 | Pinot Noir | Santa Barbara, California | 68 |
Carhill Cellars | 2018 | Pinot Noir | Willamette Valley, Oregon | 75 |
Serafin | 2014 | 1er Cru | Gevrey-Chambertin, Le Fonteny | 225 |
Raen ‘Royal St. Roberts’ | 2017 | Pinot Noir | Sonoma Coast, California | 125 |
Old World Reds & Blends
Les Forts de Latour | 2011 | Bordeaux | Pauillac, Medoc, France | 399 |
Chateau Pichon-Longueville Baron | 2009 | Grand Cru Bordeaux | Pauillac, Bordeaux, France | 425 |
Chateau Lassegue | 2015 | Grand Cru Bordeaux | St Emilion, France | 99 |
Chateau Belles-Graves | 2014 | Bordeaux | Pomerol, France | 70 |
Pierre-Marie Chermette ‘Origine’ | 2018 | Gamay | Beaujolais, France | 45 |
Chateau Clement-Pichon | 2014 | Bordeaux | Haut-Medoc, France | 85 |
Bertani | 2008 | Amarone | Veneto, Italy | 150 |
Col D’Orcia | 2014 | Brunello di Montalcino | Montalcino, Italy | 82 |
Castello di Bossi ‘Berardo’ | 2015 | Riserva Chianti Classico | Tuscany, Italy | 70 |
Ruffino ‘Ducal’ | 2014 | Riserva Chianti Classico | Tuscany, Italy | 72 |
Castello Di Neive | 2015 | Nebbiolo | Barbaresco, Piedmont, Italy | 60 |
Castello Banfi ‘Belnero’ | 2016 | Blend | Tuscany, Italy | 60 |
Massolino | 2016 | Dolcetto | Piedmont, Italy | 45 |
Sella & Mosca | 2016 | Cannonau Di Sardegna | Sardinia, Italy | 38 |
Chateau Musar ‘Hochar’ | 2016 | Blend | Bekaa Valley, Lebanon | 59 |
Domaine Raymond | 2017 | Chateauneuf-du-Pape | Rhone Valley, France | 75 |
Domaine Charvin | 2017 | Chateauneuf-du-Pape | Rhone Valley, France | 125 |
New World Reds & Blends
Pax ‘The Vicar’ | 2016 | Blend | North Coast, California | 89 |
Opus On | 2015 | Blend | Napa Valley, California | 382 |
Abstract | 2018 | Blend | Napa Valley, California | 75 |
Machete | 2016 | Blend | Napa Valley, California | 87 |
Quintessa | 2015 | Blend | Rutherford, Napa, California | 225 |
Robert Sinskey ‘POV’ | 2014 | Blend | Los Carneros, Napa, California | 89 |
Shafer ‘TD-9′ | 2016 | Blend | Napa Valley, California | 115 |
Ridge ‘Three Valleys’ | 2017 | Blend | Sonoma County, California | 66 |
Lancaster | 2016 | Cuvee Blend | Alexander Valley, Sonoma | 90 |
Turley | 2017 | Old Vine Zinfandel | Napa Valley, California | 87 |
Stags’ Leap | 2016 | Petite Sirah | Napa Valley, California | 62 |
Penfolds Bin 95 ‘Grange’ | 2010 | Shiraz | Barossa, Australia | 825 |
Penfolds Bin 389 ‘Baby Grange’ | 2017 | Cabernet, Shiraz | South Australia | 90 |
Beaumont | 2016 | Pinotage | Walker Bay, South Africa | 60 |
Montes Alpha ‘M’ | 2016 | Blend | Colchagua, Chile | 115 |
Vik | 2013 | Blend | Cachapoal Valley, Chile | 180 |
Muga | 2014 | Rioja Reserva | Rioja Alta, Spain | 63 |
Le Petit Clos | 2015 | Blend | Apalta. Colchagua, Chile | 105 |
Mitolo ‘Jester’ | 2016 | Shiraz | McLaren Vale, Australia | 60 |
Papillon | 2017 | Blend | Napa Valley, California | 150 |
SPECIALTY COFFEE
Irish coffee, Irish whiskey, baileys, espresso, whipped cream … 10
Amaretto Coffee, amaretto, espresso, whipped cream … 9
Spanish coffee, tia Maria, rum, espresso, whipped cream … 10
Baiely’s Coffee, bailey’s Kahlua, espresso, whipped cream … 9